MODEL CODE |
---|
ENGINE | |
---|---|
Engine System | 4 Stroke Engine, Fuel |
Bore and Stroke | 50.000 × 49.500 mm |
Displacement | 97.19 cm3 (5.929 cu-in) |
Displacement | 97.19 cm3 (5.929 cu-in) |
Fuel System | Caburetor |
Ignition System | CDI |
Clutch System | Multi-plate, wet |
Starter System | Kick starter with electric starter motor |
Starter System | Kick starter with electric starter motor |
Compression Ratio | 9.0:1 |
DIMENSIONS | |
---|---|
Wheelbase | 1,234mm |
Weight | 100kg |
Fuel Tank | 3.7litres |
SUSPENSION & TIRE |
---|