MODEL CODE |
---|
ENGINE | |
---|---|
Bore and Stroke | 50.000 × 55.597 mm |
Fuel System | Carburetor |
Ignition System | DC – CDI |
Clutch System | 12 V-3.0 Ah (10 HR) |
Starter System | Kick starter with electric starter motor |
Compression Ratio | 9.0:1 |
DIMENSIONS | |
---|---|
[W x L x H] | 688 mm*1914 mm* 1075 mm |
Wheelbase | 1,224mm |
Weight | 97 kg |
Ground Clearance | 142 mm |
Fuel Tank | 3.7 litres |
SUSPENSION & TIRE | |
---|---|
Tire Size Front | 70/90-17M/C 38P |
Tire Size Rear | 80/90-17M/C 50P |
Front brake | Mechanical drum (leading-trailing) |
Rear brake | Mechanical drum (leading-trailing) |