Dual LED Tail Light that illuminates and captures the view from far away
MODEL CODE |
---|
ENGINE | |
---|---|
Engine System | PGM-FI 4Stroke Engine |
Bore and Stroke | 52.4 x 57.907mm (2.0630 x 2.2798in) |
Displacement | 124.88 cm 3 (7.618 cu-in) |
Fuel Type | RON 95 |
Ignition System | Full transistorized |
Clutch System | Dry, automatic centrifugal clutch |
Starter System | Electric starter |
Compression Ratio | 11.0 : 1 |
DIMENSIONS | |
---|---|
[W x L x H] | 679 x 1919 x 1062 mm |
Wheelbase | 1,280 mm |
Weight | 113 kg |
Ground Clearance | 132 mm |
Seat High | 769 mm |
Caster Angle/Trail | 26ยบ 30' |
Frame Type | Under bone type |
SUSPENSION & TIRE | |
---|---|
Tire Size Front | 80/90 - 14 M/C 40P |
Tire Size Rear | 90/90 - 14 M/C 46P |
Front brake | Hydraulic single disc |
Rear brake | Mechanical drum (leading trailing) |
Suspension Front | Telescopic fork |
Suspension Rear | Unit Swing |