COLOR

PRODUCT INFO
Simple and beautiful design with LED headlights for clear and wide screen lighting

Fuel consumption, Distance traveled, new design that fully displays mileage and Eco-Lamp on / off



Perfect beauty and always innovative new circular LED tail light design
TECHNICAL INFO| MODEL CODE |
|---|
| ENGINE | |
|---|---|
| Engine System | PGM-FI 4Stroke Engine |
| Bore and Stroke | 47.000 x 63.121 mm (1.8504 x 2.4851 in) |
| Displacement | 109.51 cm3 (6.680 cu-in) |
| Fuel Type | RON 95 and above |
| Ignition System | Full transistorized |
| Clutch System | Dry, automatic centrifugal clutch |
| Starter System | Kickstarter with electric starter |
| Compression Ratio | 10.0:1 |
| DIMENSIONS | |
|---|---|
| [W x L x H] | 683 x 1874 x 1074 mm |
| Wheelbase | 1,074 mm |
| Weight | 93 kg |
| Ground Clearance | 1,255 mm |
| Seat High | 746 mm |
| Fuel Tank | 4.2 L |
| Frame Type | Under bone type |
| Battery | 12 V-5.0 Ah (10 HR) |
| SUSPENSION & TIRE | |
|---|---|
| Tire Size Front | 80/90 – 14 M/C 40P |
| Tire Size Rear | 90/90 – 14 M/C 46P |
| Front brake | Hydraulic disc brake |
| Rear brake | Mechanical drum (leading trailing) |