COLOR
 PRODUCT INFOInnovative design with low headlights and no accident day / night at any time
Key system with Key Shutter and Safety Key switch to help your motorcycle feel safe
TECHNICAL INFO| MODEL CODE | 
|---|
| ENGINE | |
|---|---|
| Engine System | PGM-FI 4Stoke Engine, Fuel | 
| Bore and Stroke | 50.000 × 55.597 mm (1.9685 × 2.1889 in) | 
| Displacement | 109.17 cm3 (6.659 cu-in) | 
| Fuel Type | RON 95 and above | 
| Ignition System | Full transistorized ignition | 
| Clutch System | Multi-plate, wet | 
| Starter System | Kick starter with electric starter motor | 
| Compression Ratio | 9.3:1 | 
| Transmission | Constant mesh, 4-speed | 
| DIMENSIONS | |
|---|---|
| [W x L x H] | 709 mm* 1919 mm* 1080 mm | 
| Wheelbase | 1,227mm (48.3 in) | 
| Weight | 98 kg | 
| Ground Clearance | 135 mm (5.3 in) | 
| Ground Clearance | 1,255 mm | 
| Fuel Tank | 4.0 liters | 
| Battery | 12 V-3.0 Ah (10 HR) | 
| SUSPENSION & TIRE | |
|---|---|
| Tire Size Front | 70/90-17M/C 38P | 
| Tire Size Rear | 80/90-17M/C 50P | 
| Front brake | Mechanical leading trailing | 
| Rear brake | Mechanical leading trailing |