Smart Key Remote Control with Easy Control Smart Controller
New Type-C USB Socket that makes it easy to charge your phone while traveling
A full-screen U Box that can hold up to 30 liters of luggage in addition to motorcycle helmets
MODEL CODE |
---|
ENGINE | |
---|---|
Engine System | 4Stoke Engine, Fuel |
Bore and Stroke | 60.000 x 55.502 mm |
Displacement | 156.93 cm3 |
Ignition System | Full transistorized |
Clutch System | Automatic centrifugal clutch, dry |
Starter System | Electric starter |
Compression Ratio | 12 : 1 |
Engine oil capacity | 8.1 L |
DIMENSIONS | |
---|---|
[W x L x H] | 742 mm *1,935 mm* 1,108 mm |
Wheelbase | 1,313 mm |
Weight | 129 kg |
Ground Clearance | 134 mm |
Seat High | 764 mm |
Fuel Tank | 8.1 L |
Battery | 12 V-5 Ah (10 HR) |
SUSPENSION & TIRE | |
---|---|
Tire Size Front | 110/70-14M/C 50P |
Tire Size Rear | 130/70-13M/C 63P |
Front brake | Hydraulic single disc |
Rear brake | Mechanical drum (leading trailing) |