MODEL CODE |
---|
ENGINE | |
---|---|
Engine System | 4 Stroke Engine, Fuel |
Bore and Stroke | 50.000 × 49.500 mm |
Displacement | 97.19 cm3 (5.929 cu-in) |
Fuel System | Caburetor |
Ignition System | CDI |
Clutch System | Multi-plate, wet |
Starter System | Kick starter with electric starter motor |
Compression Ratio | 9.0:1 |
Transmission | Constant mesh, 4-speed |
DIMENSIONS | |
---|---|
[W x L x H] | 1908 mm* 699 mm* 1067 mm |
Wheelbase | 1,234mm |
Ground Clearance | 128 mm |
Fuel Tank | 3.7 litres |
Battery | 12 V – 3.5 Ah (10HR) |
SUSPENSION & TIRE | |
---|---|
Tire Size Front | 2.25-17 33L |
Tire Size Rear | 2.50-17 38L |
Front brake | Mechanical drum (leading-trailing) |