Honda's profilation of this bike | |||
---|---|---|---|
MODEL CODE | |||
---|---|---|---|
MODEL CODE |
ENGINE | |||
---|---|---|---|
Engine System | |||
Bore and Stroke | |||
Displacement | |||
Fuel System | |||
Fuel Type | |||
Ignition System | |||
Final Drive Type | |||
Clutch System | |||
Starter System | |||
Compression Ratio | |||
Engine oil capacity | |||
Transmission | |||
Oil replacement |
DIMENSIONS | |||
---|---|---|---|
[W x L x H] | |||
Wheelbase | |||
Weight | |||
Ground Clearance | |||
Seat High | |||
Fuel Tank | |||
Caster Angle/Trail | |||
Frame Type | |||
Battery |
SUSPENSION & TIRE | |||
---|---|---|---|
Tire Size Front | |||
Tire Size Rear | |||
Front brake | |||
Rear brake | |||
Wheel Type | |||
Suspension Front | |||
Suspension Rear |